loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Jul 31, 2024 17.83 5.63 10.81
Equity-Bharat Electron Jul 31, 2024 15.68 4.95 7.44
Equity-Hind.Aeronautics Jul 31, 2024 12.77 4.03 -2.75
Equity-Power Fin.Corpn. Jul 31, 2024 11.20 3.54 19.36
Equity-REC Ltd Jul 31, 2024 11.05 3.49 27.52
Equity-Tata Power Co. Jul 31, 2024 10.64 3.36 7.06
Equity-Vedanta Jul 31, 2024 10.50 3.32 22.90
Equity-Interglobe Aviat Jul 31, 2024 10.28 3.25 9.99
Equity-I O C L Jul 31, 2024 9.24 2.92 14.06
Equity-GAIL (India) Jul 31, 2024 9.00 2.84 14.14
Equity-Siemens Jul 31, 2024 8.80 2.78 -3.72
Equity-Cholaman.Inv.&Fn Jul 31, 2024 8.24 2.60 3.49
Equity-TVS Motor Co. Jul 31, 2024 8.16 2.58 11.30
Equity-DLF Jul 31, 2024 7.93 2.50 12.11
Equity-Info Edg.(India) Jul 31, 2024 7.56 2.39 7.69
Equity-Godrej Consumer Jul 31, 2024 7.55 2.39 8.90
Equity-Samvardh. Mothe. Jul 31, 2024 7.38 2.33 7.41
Equity-Pidilite Inds. Jul 31, 2024 6.74 2.13 4.90
Equity-ICICI Lombard Jul 31, 2024 6.72 2.12 16.67
Equity-Bank of Baroda Jul 31, 2024 6.54 2.07 -1.55
Equity-Havells India Jul 31, 2024 6.43 2.03 5.56
Equity-Zomato Ltd Jul 31, 2024 6.39 2.02 18.97
Equity-Colgate-Palmoliv Jul 31, 2024 6.30 1.99 24.81
Equity-A B B Jul 31, 2024 5.80 1.83 -3.28
Equity-United Spirits Jul 31, 2024 5.70 1.80 15.14
Equity-Ambuja Cements Jul 31, 2024 5.57 1.76 5.50
Equity-SRF Jul 31, 2024 5.32 1.68 12.91
Equity-Canara Bank Jul 31, 2024 5.33 1.68 -0.15
Equity-Dabur India Jul 31, 2024 5.15 1.63 10.05
Equity-Shree Cement Jul 31, 2024 5.13 1.62 3.51
Equity-Punjab Natl.Bank Jul 31, 2024 5.10 1.61 4.57
Equity-Jindal Steel Jul 31, 2024 5.03 1.59 -1.60
Equity-Jio Financial Jul 31, 2024 4.89 1.54 -4.62
Equity-Marico Jul 31, 2024 4.84 1.53 14.36
Equity-Zydus Lifesci. Jul 31, 2024 4.35 1.37 20.77
Equity-Bosch Jul 31, 2024 4.14 1.31 6.77
Equity-I R C T C Jul 31, 2024 4.16 1.31 3.82
Equity-Torrent Pharma. Jul 31, 2024 4.02 1.27 18.17
Equity-ICICI Pru Life Jul 31, 2024 3.97 1.25 26.35
Equity-Varun Beverages Jul 31, 2024 3.42 1.08 0.66
Equity-Avenue Super. Jul 31, 2024 3.33 1.05 8.83
Equity-Adani Power Jul 31, 2024 3.06 0.97 6.29
Equity-Adani Green Jul 31, 2024 3.03 0.96 7.38
Equity-SBI Cards Jul 31, 2024 2.97 0.94 4.32
Equity-Berger Paints Jul 31, 2024 2.15 0.68 14.45
Equity-Bajaj Holdings Jul 31, 2024 1.88 0.59 17.18
Equity-I R F C Jul 31, 2024 1.60 0.50 15.86
Equity-Adani Energy Sol Jul 31, 2024 1.54 0.49 18.67
Equity-Adani Total Gas Jul 31, 2024 1.11 0.35 3.94
Equity-Life Insurance Jul 31, 2024 1.01 0.32 23.70
Reverse Repo-TREPS Jul 31, 2024 0.60 0.19 -45.45
Net CA & Others-Net CA & Others Jul 31, 2024 -0.48 -0.16 -253.84