loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Nov 30, 2024 16.78 4.51 11.78
Equity-Divi`s Lab. Nov 30, 2024 15.46 4.15 11.13
Equity-Vedanta Nov 30, 2024 15.17 4.07 3.62
Equity-Interglobe Aviat Nov 30, 2024 14.94 4.01 14.57
Equity-Power Fin.Corpn. Nov 30, 2024 14.21 3.82 15.44
Equity-Tata Power Co. Nov 30, 2024 13.79 3.70 -0.21
Equity-Siemens Nov 30, 2024 13.17 3.54 14.92
Equity-REC Ltd Nov 30, 2024 13.11 3.52 8.06
Equity-Info Edg.(India) Nov 30, 2024 12.70 3.41 17.64
Equity-TVS Motor Co. Nov 30, 2024 11.28 3.03 3.52
Equity-LTIMindtree Nov 30, 2024 11.25 3.02 14.60
Equity-GAIL (India) Nov 30, 2024 10.63 2.85 5.75
Equity-DLF Nov 30, 2024 10.40 2.79 6.44
Equity-I O C L Nov 30, 2024 10.25 2.75 3.07
Equity-Cholaman.Inv.&Fn Nov 30, 2024 10.15 2.73 2.80
Equity-Pidilite Inds. Nov 30, 2024 9.25 2.49 3.35
Equity-Godrej Consumer Nov 30, 2024 9.24 2.48 2.85
Equity-Bank of Baroda Nov 30, 2024 9.06 2.43 4.11
Equity-Samvardh. Mothe. Nov 30, 2024 8.95 2.40 -4.80
Equity-United Spirits Nov 30, 2024 8.90 2.39 11.89
Equity-ICICI Lombard Nov 30, 2024 8.74 2.35 2.97
Equity-Havells India Nov 30, 2024 8.57 2.30 11.18
Equity-Zomato Ltd Nov 30, 2024 8.04 2.16 22.71
Equity-A B B Nov 30, 2024 7.67 2.06 5.92
Equity-Shree Cement Nov 30, 2024 6.92 1.86 10.28
Equity-Canara Bank Nov 30, 2024 6.78 1.82 5.37
Equity-Jindal Steel Nov 30, 2024 6.78 1.82 4.42
Equity-B H E L Nov 30, 2024 6.36 1.71 11.40
Equity-Ambuja Cements Nov 30, 2024 6.32 1.70 -2.92
Equity-Dabur India Nov 30, 2024 6.13 1.65 3.51
Equity-Punjab Natl.Bank Nov 30, 2024 6.13 1.65 13.62
Equity-Torrent Pharma. Nov 30, 2024 6.05 1.63 10.06
Equity-Bosch Nov 30, 2024 5.98 1.60 5.55
Equity-ICICI Pru Life Nov 30, 2024 5.35 1.44 0.12
Equity-Jio Financial Nov 30, 2024 4.97 1.34 8.03
Equity-I R C T C Nov 30, 2024 4.85 1.30 5.34
Equity-Zydus Lifesci. Nov 30, 2024 4.76 1.28 2.30
Equity-Varun Beverages Nov 30, 2024 3.46 0.93 10.19
Equity-Avenue Super. Nov 30, 2024 2.53 0.68 0.06
Equity-Adani Power Nov 30, 2024 2.24 0.60 -0.75
Equity-Adani Green Nov 30, 2024 2.20 0.59 -12.17
Equity-Bajaj Holdings Nov 30, 2024 2.09 0.56 8.26
Equity-JSW Energy Nov 30, 2024 1.61 0.43 2.21
Equity-Macrotech Devel. Nov 30, 2024 1.61 0.43 10.16
Equity-Adani Energy Sol Nov 30, 2024 1.42 0.38 -8.71
Equity-I R F C Nov 30, 2024 1.23 0.33 1.54
Equity-NHPC Ltd Nov 30, 2024 1.18 0.32 4.55
Equity-Union Bank (I) Nov 30, 2024 1.08 0.29 10.06
Equity-Adani Total Gas Nov 30, 2024 1.04 0.28 19.90
Equity-Life Insurance Nov 30, 2024 1.01 0.27 13.20
Reverse Repo-TREPS Nov 30, 2024 0.90 0.24 80.07
Net CA & Others-Net CA & Others Nov 30, 2024 -0.35 -0.09 0.00